Adult Intermediate Spring 2012 Standings
| 1 | Team | Wins | Losses | Tie | Goals For | Points |
| 1 | Black | 7 | 4 | 1 | 77 | 15 |
| 2 | Green | 6 | 3 | 3 | 73 | 15 |
| 3 | Red | 5 | 5 | 2 | 50 | 12 |
| 4 | Yellow | 4 | 5 | 3 | 68 | 11 |
| 5 | Gray | 3 | 4 | 5 | 52 | 11 |
| 6 | Blue | 4 | 8 | 0 | 48 | 8 |
| Playoffs | ||||||
| Black | 2 | 0 | 0 | 11 | - | |
| Yellow | 1 | 1 | 0 | 9 | - | |
| Green | 1 | 1 | 0 | 14 | - | |
| Red | 0 | 2 | 0 | 6 | - | |
| 1 | Goalies | W | L | T | ||
| 1 | Gruendemann | 8 | 4 | 2 | ||
| 2 | Mohoney | 7 | 2 | 2 | ||
| 3 | Lyle | 5 | 3 | 2 | ||
| 4 | Strandlie | 3 | 3 | 2 | ||
| 5 | Rhodes | 3 | 7 | 1 | ||
| 6 | Tupper | 2 | 0 | 1 | ||
| 7 | Horras | 2 | 1 | 1 | ||
| Blahnik | 2 | 1 | 1 | |||
| 9 | Sopha | 2 | 5 | 1 | ||
| 10 | McKersie | 1 | 1 | 0 | ||
| 11 | Hoffman | 0 | 1 | 0 | ||
| 12 | Jager | 0 | 2 | 0 | ||
| Schultz | 0 | 2 | 1 | |||
| 14 | Bateman | 0 | 3 | 0 |
Points Leaders
| Player | Team | Goals | Assists | Total Pts |
| Chase Colletti | Green | 19 | 17 | 36 |
| Leif Gryttr | Black | 21 | 12 | 33 |
| Kurt Semandel | Green | 20 | 13 | 33 |
| Trevor Bolthouse | Black | 12 | 15 | 27 |
| Lucas Acker | Red | 19 | 7 | 26 |
